BREZZA Short

המחיר המקורי היה: ₪ 525.00.המחיר הנוכחי הוא: ₪ 290.00.

Experience ultimate comfort and style with the Rh+ Brezza women's cycling shorts. These shorts feature rich detailing with semi-transparent inserts combined with technical construction that offers both performance and comfort.

The soft waist insert and anti-slip leg elastic provide excellent comfort, while the grip Fit Xlight leg gripper ensures a secure fit during intense rides. The side pocket adds extra style and functionality, allowing you to store a gel pack or other small items.

The anatomic waistband is made from stretch soft fabric, providing a comfortable and snug fit that moves with you. The shorts also feature a reflective logo for increased visibility during low-light conditions.

Designed with a push-up construction, these shorts offer supportive compression for a flattering fit that enhances your curves. The 20 cm length provides ample coverage without restricting your movement.

With their sleek black color, these cycling shorts are perfect for any outfit. Don't settle for less than the best. Upgrade your cycling experience with the Rh+ Brezza women's shorts.

Bioracer Kids

Size Length in cm Chest in cm Waist in cm Hip in cm
116 110-122 -61 -56 -65
128 122-134 61-66 56-59 66-70
140 134-146 66-70 59-63 70-75
152 146-158 70-76 63-68 75-81

Bioracer Men

Size Chest in cm Waist in cm Hip in cm
XS 85-90 73-78 85-90
S 90-95 78-83 90-95
M 95-100 83-88 95-100
L 100-105 88-93 100-105
XL 105-110 93-99 105-110
XXL 110-116 99-105 110-116
SL 116-122 105-111 116-122

Bioracer Women

Size Chest in cm Waist in cm Hip in cm
XS 80-85 67-72 88-94
S 85-90 72-77 94-100
M 90-95 77-82 100-106
L 95-100 82-87 106-112
XL 100-105 87-92 112-118

Bioracer Men

Size Chest in cm Waist in cm Hip in cm
S 86-93 74-81 87-94
M 93-100 81-88 94-101
L 100-106 88-94 101-108
XL 106-112 94-100 108-115
XXL 112-118 100-106 115-122

Bioracer Socks

Size Shoe Size
S 36-38
M 39-41
L 42-44
XL 45-47

Bioracer Women

Size Chest in cm Waist in cm Hip in cm
XS 80-85 67-72 88-94
S 85-90 72-77 94-100
M 90-95 77-82 100-106
L 95-100 82-87 106-112
XL 100-105 87-92 112-118

Bioracer Men

Size Chest in cm Waist in cm Hip in cm
S 87-93 75-81 88-94
M 93-100 91-88 94-101
L 100-106 88-94 101-108
XL 106-112 94-100 108-115
XXL 112-118 100-106 115-122

Bioracer Women

Size Chest in cm Waist in cm Hip in cm
XS 80-85 67-72 88-93
S 85-90 72-77 93-98
M 90-95 77-82 98-103
L 95-100 82-87 103-108
XL 100-105 87-92 108-113
XXL 105-110 92-97 113-118

Bioracer Men

Size Chest in cm Waist in cm Hip in cm
S 90-95 78-83 90-95
M 95-100 83-88 95-100
L 100-105 88-93 100-105
XL 105-110 93-99 105-110
XXL 110-116 99-105 110-116
SL 116-122 105-111 116-122

Bioracer Women

Size Chest in cm Waist in cm Hip in cm
XS 80-85 67-72 88-93
S 85-90 72-77 93-98
M 90-95 77-82 98-103
L 95-100 82-87 103-108
XL 100-105 87-92 108-113

Bioracer Men

Size Chest in cm Waist in cm Hip in cm
S 90-95 78-83 90-95
M 95-100 83-88 95-100
L 100-105 88-93 100-105
XL 105-110 93-99 105-110
XXL 110-116 99-105 110-116